You can now earn your sociology degree in the heart of Manhattan!

At Mercy College, you can take advantage of NY's lowest private tuition rate. International students pay the same tuition rate as their American peers.
Rates shown are effective for the Summer 2020 through Spring 2021 terms.
Click Here for Tuition and Fees for the 2019-2020 Academic Year.
Undergraduate Tuition and Fees |
---|
Undergraduate Tuition
Full time (12 credits or more) | $9,789.00 per term |
Part time (less than 12 credits) | $823.00 per credit |
School of New Resources Tuition | $452.00 per credit |
Undergraduate Registration Fees
12 credits or more | $400.00 per term |
Less than 12 credits | $200.00 per term |
Undergraduate Program Fees
(For Fall and Spring Terms Only) | |
Business Honors Program: One-Time Fee | $300.00 1st term |
Computer Science | $75.00 per term |
Cybersecurity | $75.00 per term |
Design and Animation* (greater than 6 credits) | $800.00 per term |
Design and Animation* (6 credits or less) | $400.00 per term |
Information Systems | $75.00 per term |
Media Studies (greater than 6 credits) | $150.00 per term |
Media Studies (6 credits or less) | $75.00 per term |
Music Production and Recording Arts** (greater than 6 credits) | $700.00 per term |
Music Production and Recording Arts** (6 credits or less) | $350.00 per term |
Nursing Program - 1st year students | $800.00 per term |
Nursing Program - 2nd year students | $1,500.00 per term |
Nursing Program - 3rd year students | $1,500.00 per term |
Nursing Program - 4th year students | $1,500.00 per term |
RN to BSN Program | $62.50 per term |
Clinical Lab Science - 4th Year students | $300.00 per term |
(For Fall, Spring and Summer Terms) | |
Nursing - 2nd Degree ASDBS program | $1,500.00 per term |
*Formerly Computer Arts + Design
**Formerly Music Industry and Technology
Fully Online RN to BSN Program |
Tuition, per credit | $452.00 per credit |
Registration Fee - 12 credits or more | $400.00 per term |
Registration Fee - Less than 12 credits | $200.00 per term |
RN to BSN Program Fee | $62.50 per term |
Graduate Tuition and Fees |
---|
Graduate Tuition
Business Administration (MBA) | $948.00 per credit |
Communication Disorders | $1,020.00 per credit |
Computer Science | $927.00 per credit |
Counseling | $927.00 per credit |
Cybersecurity | $948.00 per credit |
Education | $927.00 per credit |
English Literature | $927.00 per credit |
Family Nurse Practitioner | $927.00 per credit |
Health Services Management | $927.00 per credit |
Human Resource Management | $948.00 per credit |
Marriage & Family Therapy | $927.00 per credit |
Mental Health Counseling | $927.00 per credit |
Nursing | $927.00 per credit |
Occupational Therapy | $1,020.00 per credit |
Organizational Leadership | $948.00 per credit |
Physical Therapy | $1,020.00 per credit |
Physician Assistant Studies | $1,065.00 per credit |
Psychology | $927.00 per credit |
Public Accounting | $948.00 per credit |
Public Administration | $927.00 per credit |
School Building Leadership | $927.00 per credit |
School District Leadership | $927.00 per credit |
School Psychology | $927.00 per credit |
Web Strategy and Design | $948.00 per credit |
Graduate Registration Fees
12 credits or more | $400.00 per term |
Less than 12 credits | $200.00 per term |
Graduate Program Fees
Graduate Nursing | $325.00 per term |
Physician Assistant - First year students | $300.00 per term |
Physician Assistant - Final program year | $275.00 per term |
Physical Therapy | $150.00 per term |
Occupational Therapy - 1st year students | $330.00 per term |
Occupational Therapy - 2nd year students | $200.00 per term |
Communication Disorders - 1st year students | $225.00 per term |
Other Fees |
---|
Transcript Fees
Official Transcript | Free |
Unofficial Transcript | $5.00 per copy |
International Student Fee
First time enrolled fee | $450.00 |
Application Fees
Undergraduate | $40.00 |
Graduate | $40.00 |
Graduate - OT/PT/OM Programs | $62.00 |
Late Fees
Late Payment Fee (for each late payment) | $100.00 each |
Late Registration Fee | $100.00 each |
Returned Check Fee
$20.00 each |
Audit Fee
50% of tuition |
For additional fees not listed, including course fees, refer to the Mercy College Course Bulletin and/or Catalog.