Want to further your education for the new year? You can now earn your Master's in Nursing Education at #MercyManhattan!

Initial Programs | Advanced Programs | |
---|---|---|
Number of Test Takers | 118 | 24 |
Number Who Passed | 98 | 24 |
Pass Rate (%) | 83.1% | 100% |
Initial Programs | Advanced Programs with and without a required test for certification* | |
---|---|---|
Program Completers | 118 | 119 |
Number/Percent Certified to Work in Degree Area | 98 (83.1%) | 85 (71.4%) |
*The 55 program completers in Counseling and 16 in School Psychology do not require a certification test. 14 of 28 Leadership program completers took and passed the required certification tests. All program completers (three in Literacy and seven in TESOL) passed the required tests.
Source: Teacher Certification Lookup/TEACH